Selecting function rooms in Adelaide has never been easier. The table below shows a list of Adelaide function venues available for events ranging from corporate functions to social functions in Adelaide. You can compare the function venues Adelaide based on the basic criteria of costs and number of guests catered for. Then by clicking an Adelaide function room, you can see a virtual tour, get comprehensive information and contact the venue directly.
| Adelaide | Ambassadors Hotel: Ambar Lounge | 40 | 130 | $0* | $500 - $2,500 | $500 - $2,500 | 5am | Room |
| Adelaide | Dog & Duck: Function Room | 40 | 70 | $0 | $2,500 | $2,500 | 5am | Room |
| Adelaide | Duke of York: Upstairs Function Room | - | 200 | $200 | $1,000 | $1,200 | 5am | Room |
| Adelaide | Empire Pool Lounge: Upper Mezzanine |
- | 30 | $100 | $0 | $100 | 1am | Area |
| Adelaide | Empire Pool Lounge: Lower Mezzanine |
- | 80 | $150 | $0 | $150 | 4am | Area |
| Adelaide | Fumo Blu: Reserved Space | - | 190* | $0 | $0 | $0 | 3am | Area |
| Adelaide | HQ: Gabrielle's Bar & Rooftop | - | 265 | $750 | $1,000 | $1,750 | 5am | Room |
| Adelaide | HQ: Newmarket Lounge | - | 295 | $700 | $1,000 | $1,700 | 5am | Room |
| Adelaide | HQ: Soho Bar | - | 165 / 175 |
$700 | $1,000 | $1,700 | 5am | Room |
| Adelaide | HQ: Main Room | - | 1,100 | $3,000 | $1,000 | $4,000 | 5am | Room |
| Adelaide | London Tavern: Function Room | - | 70 / 150 |
$300 | $0 | $300 | 3am | Room |
| Adelaide | Metropolitan Hotel: Function Room | 50 | 120 | $0 | $750 - $2,000 |
$750 - $2,000 |
2am | Room |
| Adelaide | Marble Bar: Function Area | 100 | 140 | $300 | $0 | $0 | 5am | Room |
| Adelaide | Metropolitan Hotel: Restaurant Function Area | 50 | 120 | $0 | $750 - $2,000 |
$750 - $2,000 |
2am | Room |
| Adelaide | Union Hotel: Bar Cuba | - | 105 | $100 - $350 | $700 - $2,500 | $800 - $2,850 | 3am | Room |
| Adelaide | Worldsend Hotel: Function Room | 60 | 130 | $150 | $0 | $150 | 4am | Room |
| Camden Park | Morphettville Junction: Stables Ballroom | 300 | 350 | $600 | $0 | $600 | 1am | Room |
| Camden Park | Morphettville Junction: Stables Ballroom One | 100 | 100 | $400 | $0 | $400 | 1am | Room |
| Camden Park | Morphettville Junction: Stables Ballroom Two | 150 | 200 | $400 | $0 | $400 | 1am | Room |
| Fulham | Lockleys Hotel: Courtyard | - | 130 | $0 | $0* | $0* | 2am | Area |
| Fulham | Lockleys Hotel: Lounge Bar | 80 | 115 | $0 | $0* | $0* | 2am | Room |
| Fulham | Lockleys Hotel: Sports Lounge | 40 | 80 | $0 | $0* | $0* | 2am | Room |
| Fulham | Lockleys Hotel: Combined Function Rooms | 120 | 320 | $0 | $0* | $0* | 2am | Room |
| Glenelg | Jetty Hotel: Function Room | 100 | 150 | $300 | $0 | $300 | 2am | Room |
| Glenelg / Novar Gardens | Glenelg Golf Club: Function Room | 114 - 200 | 300 | $500 | * | $500 | 12am | Room |
| Glenelg / Novar Gardens | Glenelg Golf Club: Conference Room | 80 | 120 | $350 | * | $350 | 12am | Room |
| Glenelg | Glenelg Pier Hotel: Beachside 1 or 2 |
25 | 40 | $0 | $1,000 | $1,000 | 2am | Room |
| Glenelg | Glenelg Pier Hotel: Beachside 3 |
45 | 70 | $0 | $1,500 | $1,500 | 2am | Room |
| Glenelg | Glenelg Pier Hotel: Beachside 3 & Sol Bar | 120 | 240 | $0 | $8,000 | $8,000 | 2am | Room |
| Glenelg | Glenelg Pier Hotel: Sol Bar |
195 | 220 | $0 | $10,000 | $10,000 | 2am | Room |
| Marion | S-Bar: Full Venue | 150 | 400 | $0 | $3,000* | $3,000* | 3am | Room |
| Marion | S-Bar: Function Room | 80 | 120 | $0 | $250* | $250* | 3am | Room |
| Marion | S-Bar: Function Room Back Area | 20 | 40 | $0 | $* | $* | 3am | Area |
| Mawson Lakes | Mawson Lakes Hotel: Varsity | 60 | 85 | $220 | $1,500 | $1,720 | 1am | Room |
| Mawson Lakes | Mawson Lakes Hotel: Edgewater | 60 | 90 | $220 | $1,500 | $1,720 | 1am | Room |
| Mawson Lakes | Mawson Lakes Hotel: Lakeside | 80 | 110 | $220 | $1,500 | $1,720 | 1am | Room |
| Mawson Lakes | Mawson Lakes Hotel: Boardroom | 20 | - | $130 | $0 | $130 | 1am | Room |
| Mitcham | Edinburgh Hotel: High Street Bar | 40 | 70 | $150 | $900 | $1,050 | 12am | Room |
| Mitcham | Edinburgh Hotel: Victorian Bar | 90 | 150 | $250 | $1,500 | $1,750 | 12am | Room |
| Mitcham | Edinburgh Hotel: Private Dining Room | 20 | - | $70 | $0 | $70 | 12am | Room |
| Mitcham | Edinburgh Hotel: Beer Garden | - | 200 | $0 | $200 | $200 | 12am | Area |
| North Adelaide | Archer Hotel: Drawing Room | 28/60 | 60/160 | $0 | $537 | $537 | 2am | Room |
| North Adelaide | Dan O'Connell Hotel: Restaurant | 95 | 140 | $0 | $5,000 | $5,000 | 1am | Room |
| North Adelaide | Oxford Hotel: Spirit Room | 50 | 120 | $350 | $1,400 | $1,750 | 3am | Room |
| North Adelaide | Queens Head Hotel: Front Bar | 30 | 50 | $250 | $0 | $250 | 12am | Area |
| North Adelaide | Queens Head Hotel: Courtyard | 50 | 75 | $250 | $0 | $250 | 12am | Area |
| Norwood | Maxims Wine Bar: Function Venue | - | 120 | $0 | $0 | $0 | 2am | Room |
| Unley | Enterprise House: Room 1 | 250 | 250 | $600 - $750 | $0 | $600 - $750 | 11pm* | Room |
| Unley | Enterprise House: Room 1_A | 90 | 90 | $400 | $0 | $400 | 11pm* | Room |
| Unley | Enterprise House: Room 1_BC | 120 | 120 | $400 | $0 | $400 | 11pm* | Room |
| Unley | Enterprise House: Room 4 | 60 | - | $280 | $0 | $280 | 11pm* | Room |
| Unley | Enterprise House: Room 5 | 40 | 40 | $240 | $0 | $240 | 11pm* | Room |
| Unley | Enterprise House: Room 6 | 20 | 30 | $160 | $0 | $160 | 11pm* | Room |
The list of function rooms Adelaide above offers a wide range of function venues that can cater for all kinds of events. To plan a seminar or conference, why not consider a corporate function centre such as Enterprise House in the suburb of Unley. They have 4 unique function rooms in Adelaide available for hire including a room that can seat over 250 guests. Or if your corporate function requires something smaller, the Lion Hotel has boardrooms which are ideal for smaller business meetings in Adelaide. For those needing an Adelaide party venue for a birthday, engagement party or other social function, some ideal venues include Maxims Wine Bar in Norwood, S-Bar in the southern suburbs, the Jetty Hotel out at Glenelg and many others.
By clicking on one of the Adelaide function centres from the list above, you can look right around the venue 360 degrees with the virtual reality tour. If it looks suitable, you can determine its suitability by getting in depth information about holding a function there, with the information provided covering everything from prices and suitability to facilities, music and catering options. It is an easy way to compare Adelaide function rooms for hire without needing to contact all the venues individually.
If you want to compare Adelaide function venues based on a specific facility or feature, type your query into the search box at the top right of this page. You can search for features like Adelaide function rooms with no room hire, Adelaide venues with ocean views, Adelaide halls for hire, 18th or 21st birthday party venues in Adelaide, and more.