Shamrock Hotel - Federation Room
137 View Street, Bendigo
Contact Function Manager
Prices and Options
| Hire Cost: | $0* |
| Minimum Spend: | $0* |
| Total Min. Cost: | $0* - Please contact the venue for a quote for your event |
| Food Packages: | Finger food and full meal options available |
| Drink Packages: | Hourly packages available |
| Other Drink Options: | Bar tab or cash bar |
| Other Notes: | - |
Guest Capacity and Options
| Standing Capacity: | 200 |
| Seated Capacity: | 120 |
| Minimum Guests: | None |
| Area Type: | Reserved space |
| Seating Options: | Banquet, Boardroom, Theatre, Cabaret, U-Shape |
Times and Suitability
| Function Durations: | Negotiable |
| Functions End at: | 1am |
| Venue Closes at: | 1am |
| Limits to Availability: | None - available at all times |
| 21st Birthdays: | Yes |
| 18th Birthdays: | Yes |
| Other restrictions: | None |
| Underage Guests: | Underage guests must be accompanied by a parent or guardian |
Audio-Visual Facilities
| Projector Screen: | Yes |
| Data Projector: | Yes |
| LCD/Plasma Screens: | No |
| DVD or USB Plug-in: | Yes |
| Microphone: | Yes |
| Whiteboard: | Yes |
| Lectern: | Yes |
Other Facilities
| Private Bar: | No |
| Dance Floor: | No |
| Stage: | No |
| Car Parking: | Offstreet parking |
| Smoking: | Guests must exit the venue to smoke |
| Disability Access: | Room is located upstairs |
| Accommodation: | Yes |
Food and Beverages
| Can the Venue provide Finger Food: | Yes |
| Can the Venue provide full Meals: | Yes |
| Can guests bring Finger Food: | No |
| Guests bring a Cake: | Yes |
Music and Entertainment
| Can Guests organise a Band or DJ: | Yes |
| Can the Venue provide a DJ or Band: | Yes |
| Can Venue play it's music for free: | Yes |
| Ipod Plug-in available: | Yes |
| CD Player available: | No |
Contact Function Manager