Barwon Edge Boathouse: The Boatshed
40 Windsor Road, Newtown
Contact Function Manager
The Barwon Edge Boathouse is the ideal function room for all social events.
Prices and Options
| Hire Cost: | $0 |
| Minimum Spend: | $1,000 Minimum spend includes a minimum of $500 to be spent on food and $500 to be spent on beverages |
| Total Min. Cost: | $1,000 |
| Food Packages: | Please contact the venue (above) |
| Drink Packages: | Please contact the venue (above) for drink packages |
| Other Drink Options: | Bar Tab can be used instead of drink packages |
| Other Notes: | - |
Guest Capacity and Options
| Standing Capacity: | 90 |
| Seated Capacity: | - (cocktail functions only) |
| Minimum Guests: | None |
| Area Type: | Fully private room |
| Seating Options: | Cocktail only |
Times and Suitability
| Function Durations: | Minimum spend is based on a 3 hour function. Other durations can be negotiated |
| Functions End at: | 12am at latest |
| Venue Closes at: | 12am |
| Limits to Availability: | None - available all times |
| 21st Birthdays: | Yes |
| 18th Birthdays: | No |
| Other restrictions: | None |
| Underage Guests: | Yes |
Audio-Visual Facilities
| Projector Screen: | Yes |
| Data Projector: | No |
| LCD/Plasma Screens: | Yes |
| DVD or USB Plug-in: | No |
| Microphone: | No |
| Whiteboard: | Yes |
| Lectern: | Yes |
Other Facilities
| Private Bar: | No |
| Dance Floor: | No |
| Stage: | No |
| Car Parking: | Venue carpark |
| Smoking: | Guests must exit the venue to smoke |
| Disability Access: | Yes |
| Accommodation: | No |
Food and Beverages
| Can the Venue provide Finger Food: | Yes |
| Can the Venue provide full Meals: | No |
| Can guests bring Finger Food: | No |
| Guests bring a Cake: | Yes |
Music and Entertainment
| Can Guests organise a Band or DJ: | Yes |
| Can the Venue provide a DJ or Band: | Yes |
| Can Venue play it's music for free: | Yes - guests can provide a song list |
| Ipod Plug-in available: | Yes |
| CD Player available: | Yes |
Contact Function Manager